| 
 
 | 
 
 | 
| Operating Weight – Rubber Tracks | 2100 lbs (KH14G & KH14G-2) 2200 lbs (KH14G Pro) | 
| Operating Weight – Steel Tracks | 2700 lbs (KH14G & KH14G-2) 2800 lbs (KH14G Pro) | 
| Engine | Briggs and Stratton | 
| Engine HP | 14 HP | 
| Bore Stroke | Single cylinder, fan cool | 
| Main Pump | G5-6 | 
| Travel Speed | 1.5km/h | 
| Overall Dimension | 109″ x 37″ x 87″ | 
| Machine Width | 36″ | 
| Machine Height | 7’4″ | 
| Ground Clearance | 6″ | 
| Track Length | 48″ | 
| Track To Blade | 54″ | 
| Track Width | 7″ | 
| Track Height | 12.5″ | 
| Max Digging Depth | 5’1″ | 
| Max Vertical Digging Depth | 54″ | 
| Max Digging Height | 103″ | 
| Max Dumping Height | 73″ | 
| Max Reach | 8’11” | 
| Max Digging Radius | 9’3″ | 
| Max Upgrade Height of Blade | 13.5″ | 
| Max Digging Depth of Blade | 10″ | 
 
                         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        