| 
 | |
| Operating Weight – Rubber Tracks | 2100 lbs (BH14G & BH14G Pro) 2000-2200 lbs (BH14G-2) | 
| Operating Weight – Steel Tracks | 2700 lbs (BH14G & BH14G Pro) 2600-2800 lbs (BH14G-2) | 
| Engine | Briggs and Stratton | 
| Engine HP | 14 HP | 
| Bore Stroke | Single cylinder, fan cool | 
| Main Pump | G5-6 | 
| Travel Speed | 1.5km/h | 
| Overall Dimension | 109″ x 37″ x 87″ | 
| Machine Width | 36″ | 
| Machine Height | 7’4″ | 
| Ground Clearance | 6″ | 
| Track Length | 43″ | 
| Track To Blade | 49″ | 
| Track Width | 7″ | 
| Track Height | 12.5″ | 
| Max Digging Depth | 6’2″ | 
| Max Digging Height | 98″ | 
| Max Dumping Height | 69″ | 
| Max Reach | 8’11” | 
| Max Digging Radius | 9’5″ | 
| Max Upgrade Height of Blade | 6.9″ | 
| Max Digging Depth of Blade | 12.8″ | 
| Bucket Size | 16″ Tooth | 
 
                         
 
         
 
         
 
        